Amortization schedule after a recast
Month by month, at the recast payment of $2,195.81 on a balance of $330,238. Change the loan on the calculator page and this schedule follows it.
JavaScript is off, so the CSV export and the full table are unavailable. The schedule below is the built-in worked example, already rendered.
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,195.81 | $407.02 | $1,788.79 | $329,831 |
| 2 | $2,195.81 | $409.23 | $1,786.59 | $329,422 |
| 3 | $2,195.81 | $411.44 | $1,784.37 | $329,011 |
| 4 | $2,195.81 | $413.67 | $1,782.14 | $328,597 |
| 5 | $2,195.81 | $415.91 | $1,779.90 | $328,181 |
| 6 | $2,195.81 | $418.17 | $1,777.65 | $327,763 |
| 7 | $2,195.81 | $420.43 | $1,775.38 | $327,342 |
| 8 | $2,195.81 | $422.71 | $1,773.10 | $326,920 |
| 9 | $2,195.81 | $425.00 | $1,770.82 | $326,495 |
| 10 | $2,195.81 | $427.30 | $1,768.51 | $326,067 |
| 11 | $2,195.81 | $429.61 | $1,766.20 | $325,638 |
| 12 | $2,195.81 | $431.94 | $1,763.87 | $325,206 |
| 309 | $2,195.81 | $2,148.87 | $46.94 | $6,517 |
| 310 | $2,195.81 | $2,160.51 | $35.30 | $4,356 |
| 311 | $2,195.81 | $2,172.22 | $23.60 | $2,184 |
| 312 | $2,195.81 | $2,183.98 | $11.83 | $0 |
How this schedule is built
The recast payment is applied to the post-curtailment balance at the original rate over the original remaining term. Each month, interest is the balance times the monthly rate, and everything else goes to principal. The final payment is trimmed so the balance lands exactly on zero rather than a few cents either side, which is what a servicer does too.
The recast fee is not in this table. It is paid separately and is never capitalized, so it never appears in the balance column. The formulas →
The CSV is generated in your browser from the same rows. Nothing is uploaded, and there is no server to upload it to.